Download app on your phone
App can be currently downloaded only on App Store.
Prepare your data
Prepare data tables in your preferred editor such as Excel, LibreOffice, Google Spreadsheets... For the best user experience you should prepare 4 data tables.
- Product data table
- Product groups data table
- Stores data table
- Store groups data table
Product data table example:
Product title | Product barcode | Note | Price | Vendor | Group ID | Path to product image | Packaging size |
---|---|---|---|---|---|---|---|
DOOR STOPPER SELF ADHESIVE WHITE ART. ST2 2 KOS | 3830004265665 | 1.89 | Company ltd. | 26 | https://www.fim-kovinoplastika.com/wp-content/uploads/2016/01/s2_beli-300x300.jpg | 2 | |
DOOR STOPPER SELF ADHESIVE BLACK ART. ST2 | 3830004265542 | 01.01 | FIM | 26 | https://www.fim-kovinoplastika.com/wp-content/uploads/2016/01/s2_crni-300x300.jpg | 2 | |
DOOR STOPPER SELF ADHESIVE BLACK ART. ST2 2 KOS | 3830004265702 | 1.89 | FIM | 26 | https://www.fim-kovinoplastika.com/wp-content/uploads/2016/01/s2_crni-300x300.jpg | 2 | |
DOOR STOPPER SELF ADHESIVE BIEGE ART. ST2 | 3830004265511 | 01.01 | FIM | 26 | https://www.fim-kovinoplastika.com/wp-content/uploads/2016/01/s2_krem-300x300.jpg | 2 |
Product groups data table example:
Group title | Group ID | Path to group image |
---|---|---|
Door vertical latch | 1 | https://www.fim-kovinoplastika.com/wp-content/uploads/2016/01/zapiralo-300x300.jpg |
Latch Fi 12 mm | 2 | https://www.fim-kovinoplastika.com/wp-content/uploads/2016/01/3830004261575-300x300.jpg |
Latch small | 3 | https://www.fim-kovinoplastika.com/wp-content/uploads/2016/01/3830004261353-300x300.jpg |
Latch with spring | 26 | https://www.fim-kovinoplastika.com/wp-content/uploads/2016/01/m_zapah-100-12v-300x300.jpg |
Stores data table example:
Store name | Store address | Default discount | Group ID |
---|---|---|---|
Reflex store Ljubljana | White street 3, 1000 Ljubljana | 25 | 1 |
Reflex store Paris | White street 6, 1000 Ljubljana | 25 | 1 |
Reflex store Wienna | Black street 3, 1000 Ljubljana | 25 | 1 |
Tool Able Maribor | Green street 32, 1000 Ljubljana | 35 | 2 |
Store groups data table example:
Store group name | Group ID | Default discount | |
---|---|---|---|
Reflex ltd. | 1 | 31 | https://www.zsp.si/reflex.png |
Tool Able ltd. | 2 | 37 | https://www.zsp.si/able.png |
Leader ltd. | 3 | 32 | https://www.zsp.si/leader.png |
When done, export data table to CSV file, fields has to be delimited with comma. Exported CSV file place on server or on your phone.
Importing products:
Open app on your phone. Go to manage data -> manage products. Then select import product. Enter path to your CSV file or select file from your phone. Press Start import and wait to procedure finish.
Importing product groups:
Open app on your phone. Go to manage data -> manage products. Then select import groups. Enter path to your CSV file or select file from your phone. Press Start import and wait to procedure finish.
Importing stores:
Open app on your phone. Go to manage data -> manage stores. Then select import stores. Enter path to your CSV file or select file from your phone. Press Start import and wait to procedure finish.
Importing store groups:
Open app on your phone. Go to manage data -> manage stores. Then select import groups. Enter path to your CSV file or select file from your phone. Press Start import and wait to procedure finish.